Hotline : +94 115 400 400
PRODUCT CODE: AP-18-PROMAX-512GB-BRG
Earn 3890 RED points with this purchase More Info
Pay in 3 X Rs. 259,333 with










| Type | Smartphones |
| Sensors | Face ID; LiDAR Scanner; barometer; high dynamic range gyro; high-g accelerometer; proximity sensor; dual ambient light sensors |
| Colors | Burgundy |
| Other Information | iOS 27; Apple Intelligence; Face ID; Emergency SOS via satellite; Crash Detection; Roadside Assistance via satellite; Messages and Find My via satellite |
| 2G Network | GSM/EDGE 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS/HSPA+/DC-HSDPA 850 / 900 / 1700/2100 / 1900 / 2100 MHz |
| 4G Network | FDD-LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106; TDD-LTE 34, 38, 39, 40, 41, 42, 48, 53 |
| 5G Network | FDD-5G NR n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75; TDD-5G NR n38, n40, n41, n48, n53, n77, n78, n79; 5G NR mmWave n258, n260, n261 |
| Data Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO |
| Dimensions | 163.4 x 78.0 x 8.75 mm (6.43 x 3.07 x 0.34 in) |
| Weight | 249 g (8.78 oz) |
| Build | Aluminum unibody design, Ceramic Shield 2 front, Ceramic Shield back |
| Protection | IP68 dust, splash and water resistant (maximum depth of 6m for up to 30 minutes) |
| SIM | Dual eSIM (two active eSIMs); not compatible with physical SIM cards |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display Size | 6.9 inches (~90.7% screen-to-body ratio) |
| Display Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Protection | Ceramic Shield 2 front; Ceramic Shield back; fingerprint-resistant oleophobic coating; anti-reflective coating |
| Display Advantages | Dynamic Island; Always-On display; ProMotion up to 120Hz; HDR; True Tone; Wide color (P3); Haptic Touch; 2,000,000:1 contrast ratio; 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak; 1 nit minimum brightness |
| OS | iOS 27 |
| Chipset | Apple A20 Pro |
| CPU | 6-core CPU (2 super cores + 4 efficiency cores) |
| GPU | 7-core GPU with Neural Accelerators; hardware-accelerated ray tracing |
| Memory Card Slot | No |
| Memory Internal | 12GB RAM, 512GB Storage |
| Main Camera - Types | Quad 48MP Pro Fusion camera system: 48MP Fusion Main with variable aperture f/1.48/f/1.8/f/2.8/f/4.0, 24mm; 48MP Fusion Ultra Wide, 13mm, f/2.2, 120° FOV; 48MP Fusion Telephoto, 100mm (4x), f/2.8, tetraprism; 12MP optical-quality 8x Telephoto at 200mm |
| Main Camera - Features | Second-generation sensor-shift OIS; 100% Focus Pixels; 24MP/48MP photos; 8x optical-quality zoom in, 2x optical zoom out, 16x optical-quality zoom range; digital zoom up to 40x; customizable default lens; Pro controls; Apple Reference Image; Sapphire crystal lens cover; Adaptive True Tone flash; Photonic Engine; Deep Fusion; Smart HDR 5; next-generation portraits; Night mode; Panorama up to 63MP; Photographic Styles 3; Smart focus tracking; spatial photos; 48MP macro; ProRAW; DNG capture |
| Main Camera - Video | 4K Dolby Vision 24/25/30/60/100/120fps; 1080p Dolby Vision 25/30/60/120fps; 720p Dolby Vision 30fps; Cinematic mode up to 4K Dolby Vision 60fps; Action mode up to 2.8K Dolby Vision 60fps; spatial video 1080p 30fps; ProRes up to 4K 120fps with external recording; ProRes RAW; Apple Log 2; Genlock; macro video; slo-mo 1080p up to 240fps and 4K Dolby Vision up to 120fps; Dual Capture 4K Dolby Vision 30fps; digital zoom up to 24x |
| Selfie Camera - Types | 18MP Center Stage camera, f/1.9, autofocus with Focus Pixels |
| Selfie Camera - Features | Center Stage; Retina Flash; Tap to zoom and rotate; ultra-stabilized video; Dual Capture; Pro controls; Photonic Engine; Deep Fusion; Smart HDR 5; next-generation portraits; Night mode; Photographic Styles 3; ProRAW; Animoji/Memoji |
| Selfie Camera - Video | 4K Dolby Vision 24/25/30/60fps; 1080p Dolby Vision 25/30/60fps; Cinematic up to 4K Dolby Vision 30fps; ProRes up to 4K 60fps with external recording; ProRes RAW; Apple Log 2; 1080p slo-mo 120fps; stabilized time-lapse |
| Sound - Loudspeaker | Yes, with stereo speakers |
| Sound - 3.5mm Jack | No |
| Sound - Other Info | Supported audio formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos; Spatial Audio; four studio-quality microphones |
| WLAN | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 6 |
| GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC) |
| NFC | Yes, with reader mode |
| Infrared | No |
| Radio | No |
| USB | USB-C; charging, DisplayPort, USB 3 up to 10Gb/s |
| Battery Info | Built-in rechargeable lithium-ion battery (5567 mAh - eSIM only model); typical use up to 30 hours; video playback up to 45 hours; streamed video playback up to 40 hours |
| Battery Charging | Up to 50% in around 15 min with 60W+ adapter with Adjustable Voltage Supply and USB-C cable; up to 50% in around 30 min with 35W+ adapter and MagSafe; MagSafe up to 25W; Qi2 up to 25W |
Be the first to review this product!